fsheet_no	fline_id	fitem_id	fitem_subno	funit_no	funit_qty	fpack_qty	fqty	fprice	famt	fcost_amt	fgive_qty	fgive_flag	fpick_qty	fitem_name	fpd_no	fitem_no	fdc_num_flag	fps_unit_qty	fps_qty	fps_subno	fcy_times	fcy_time
16020202DS5864	14	1431	6920818398691	ƿ	1.000	1.000	1.000	3.4000	3.400	0	0	 	0	ͨ´420ML	0002	0111010016	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	15	1432	6920818398646	ƿ	1.000	1.000	1.000	3.3000	3.300	0	0	 	0	ƿ״420ML	0002	0111010017	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	17	1434	6920818322146	ƿ	1.000	1.000	1.000	3.3000	3.300	0	0	 	0	ɽϳ´(4)420ML	0002	0111010020	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	21	1435	6932794873383	ƿ	1.000	1.000	1.000	3.7500	3.750	0	0	 	0	ζԴСĥ58ML	0002	0111010024	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	2	2616	6902265360100	ƿ	1.000	1.000	1.000	2.9500	2.950	0	0	 	0	Nϵ260G	0002	0111010002	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	3	2617	6902265240501	ƿ	1.000	1.000	1.000	5.0000	5.000	0	0	 	0	Nϳ500ML	0002	0111010003	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	4	2618	6902265280507	ƿ	1.000	1.000	1.000	3.7000	3.700	0	0	 	0	Nϳ500ML	0002	0111010004	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	5	2619	6902265120506	ƿ	1.000	1.000	1.000	5.6000	5.600	0	0	 	0	N500ML	0002	0111010005	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	6	2620	6902265540250	ƿ	1.000	1.000	1.000	3.4000	3.400	0	0	 	0	NСɳ˾֭250G	0002	0111010006	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	7	2621	4893888001575	ƿ	1.000	1.000	1.000	5.3500	5.350	0	0	 	0	Nǽ500ML	0002	0111010007	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	8	2622	6921480205751	ƿ	1.000	1.000	1.000	4.4000	4.400	0	0	 	0	Nζ´500MLԭɹݹϳ	0002	0111010008	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	9	2623	6921480205744	ƿ	1.000	1.000	1.000	3.8000	3.800	0	0	 	0	Nζ´500MLԭɹ	0002	0111010009	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	10	2624	6921480218294	ƿ	1.000	1.000	1.000	3.4000	3.400	0	0	 	0	Nζ´ζʽ170ML	0002	0111010010	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	11	2625	6921480218287	ƿ	1.000	1.000	1.000	5.6000	5.600	0	0	 	0	Nζ´ζ380ML	0002	0111010011	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	12	2626	6921480218300	ƿ	1.000	1.000	1.000	11.2000	11.200	0	0	 	0	Nζ´ζ760ML	0002	0111010012	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	13	2627	6918678310014	ƿ	1.000	1.000	1.000	5.8000	5.800	0	0	 	0	Nǲ255G	0002	0111010013	0	1.00	1.00		0	2016-2-2 20:42:16.517
16020202DS5864	16	2628	6902265451419	ƿ	1.000	1.000	1.000	4.2000	4.200	0	0	 	0	N´450ml	0002	0111010019	0	1.00	1.00		0	2016-2-2 20:42:16.517
