fsheet_no	fline_id	fitem_id	fitem_subno	funit_no	funit_qty	fpack_qty	fqty	fprice	famt	fcost_amt	fgive_qty	fgive_flag	fpick_qty	fitem_name	fpd_no	fitem_no	fdc_num_flag	fps_unit_qty	fps_qty	fps_subno	fcy_times	fcy_time
16020402DS5866	3	2617	6902265240501	ƿ	1.000	4.000	4.000	5.0000	20.000	0	0	 	0	Nϳ500ML	0002	0111010003	0	1.00	4.00		0	2016-2-4 01:28:30.21
16020402DS5866	7	2619	6902265120506	ƿ	1.000	4.000	4.000	5.6000	22.400	0	0	 	0	N500ML	0002	0111010005	0	1.00	4.00		0	2016-2-4 01:28:30.21
16020402DS5866	6	2621	4893888001575	ƿ	1.000	4.000	4.000	5.3500	21.400	0	0	 	0	Nǽ500ML	0002	0111010007	0	1.00	4.00		0	2016-2-4 01:28:30.21
16020402DS5866	4	2623	6921480205744	ƿ	1.000	4.000	4.000	3.8000	15.200	0	0	 	0	Nζ´500MLԭɹ	0002	0111010009	0	1.00	4.00		0	2016-2-4 01:28:30.21
16020402DS5866	2	2625	6921480218287	ƿ	1.000	4.000	4.000	5.6000	22.400	0	0	 	0	Nζ´ζ380ML	0002	0111010011	0	1.00	4.00		0	2016-2-4 01:28:30.21
16020402DS5866	5	2627	6918678310014	ƿ	1.000	4.000	4.000	5.8000	23.200	0	0	 	0	Nǲ255G	0002	0111010013	0	1.00	4.00		0	2016-2-4 01:28:30.21
