fsheet_no	fline_id	fitem_id	fitem_subno	funit_no	funit_qty	fpack_qty	fqty	fprice	famt	fcost_amt	fgive_qty	fgive_flag	fpick_qty	fitem_name	fpd_no	fitem_no	fdc_num_flag	fps_unit_qty	fps_qty	fps_subno	fcy_times	fcy_time
16011353DS0001	1	2	2999900000002		1.000	1.000	1.000	20.5000	20.500	0	0	 	0	Ʒ2	0001	0101010002	0	1.00	1.00		0	2016-1-13 17:35:28.847
16011353DS0001	2	3	2999900000003		1.000	2.000	2.000	20.0000	40.000	0	0	 	0	Ʒ1	0001	0101010003	0	1.00	2.00		0	2016-1-13 17:35:28.847
16011353DS0001	3	4	2999900000004		1.000	5.000	5.000	16.0000	80.000	0	0	 	0	Ʒ2	0001	0101010004	0	1.00	5.00		0	2016-1-13 17:35:28.847
16011353DS0001	4	5	2999900000005		1.000	20.000	20.000	2.0000	40.000	0	0	 	0	ӪƷ1	0001	0101010005	0	1.00	20.00		0	2016-1-13 17:35:28.847
16011353DS0001	5	6	2999900000006		1.000	15.000	15.000	2.0000	30.000	0	0	 	0	ӪƷ2	0001	0101010006	0	1.00	15.00		0	2016-1-13 17:35:28.847
